![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.5 70.3 1/6/09 28.5 1/1/09 79 1 0.45 0 72 1/1/09 SSW98331.00 78
---------------------------------------------------------------------------------------
TOT 52.5 70.3 1/6/09 28.5 1/1/09 79 1 0.45 0 72 1/1/09 SSW98331.00 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.4 48.0 3:05pm 28.5 7:30am 28 0 0.00 0 72 9:43pm SE305705.16 46
2 42.3 45.3 5:44pm 37.2 12:00am 23 0 0.04 0 0 12:00am N 30.09 74
3 50.8 57.3 10:51pm 44.9 12:00am 14 0 0.00 0 1 11:14pm SSW304855.94 89
4 57.5 63.3 4:34pm 54.3 3:47am 7 0 0.00 0 57 9:16pm NE 30.12 88
5 60.5 67.1 3:35pm 55.0 3:14am 5 0 0.00 0 2 3:39pm SSW 30.06 87
6 65.1 70.3 4:19pm 61.5 12:00am 1 1 0.04 1 6 11:23pm SSW 29.76 83
7 57.9 62.2 12:00am 55.5 4:29am 1 0 0.37 0 0 12:00am N 29.54 87
---------------------------------------------------------------------------------------
TOT 52.5 70.3 1/6/09 28.5 1/1/09 79 1 0.45 0 72 1/1/09 SSW98331.00 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:41am 1/1/09 0 8:51am 1/1/09 202 Wind Speed 72 9:43pm 1/1/09 0 12:00am 1/1/09 0 Wind Gust 72 9:43pm 1/1/09 0 12:00am 1/1/09 0 In Humidity 52 10:41am 1/6/09 26 7:00pm 1/4/09 42 Humidity 91 9:02pm 1/3/09 29 3:16pm 1/1/09 78 In Temp 78.8 10:07pm 1/3/09 70.1 6:14am 1/1/09 75.1 Out Temp 70.3 4:19pm 1/6/09 28.5 7:30am 1/1/09 52.5 Raw Barometer 29.45 10:22am 1/1/09 28.58 1:18am 1/7/09 29.12 Total Rain 17.23 2:08am 1/7/09 16.78 12:00am 1/1/09 16.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:41am 1/1/09 0 8:51am 1/1/09 202 Wind Speed 72 9:43pm 1/1/09 0 12:00am 1/1/09 0 Wind Gust 72 9:43pm 1/1/09 0 12:00am 1/1/09 0 In Humidity 52 10:41am 1/6/09 26 7:00pm 1/4/09 42 Humidity 91 9:02pm 1/3/09 29 3:16pm 1/1/09 78 In Temp 78.8 10:07pm 1/3/09 70.1 6:14am 1/1/09 75.1 Out Temp 70.3 4:19pm 1/6/09 28.5 7:30am 1/1/09 52.5 Raw Barometer 29.45 10:22am 1/1/09 28.58 1:18am 1/7/09 29.12 Total Rain 17.23 2:08am 1/7/09 16.78 12:00am 1/1/09 16.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 2:02am 0 4:10am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 49 12:00am 47 12:42am 49 Humidity 88 2:53am 84 12:00am 87 In Temp 76.6 12:04am 75.2 4:52am 75.9 Out Temp 62.2 12:00am 55.5 4:29am 57.9 Raw Barometer 28.67 12:00am 28.58 1:18am 28.62 Total Rain 17.23 2:08am 16.86 12:00am 17.12
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2001 0 338 158 57 114 0 57 114 0 49 51 47 77 100 54 78.5 79.3 77.7 87.3 87.3 87.3 29.17 29.17 29.17 0.08 0.16 0.00
7/7/2008 0 338 90 16 114 0 41 114 0 49 51 47 63 100 49 77.5 80.1 73.2 86.7 91.2 78.1 29.18 29.20 29.17 151.86 250.48 83.53
7/8/2008 0 248 135 0 2 0 0 2 0 47 51 44 68 82 52 74.5 76.1 72.7 80.9 92.3 72.0 29.20 29.24 29.13 250.48 250.48 250.48
7/9/2008 0 315 22 0 4 0 0 4 0 48 53 42 58 87 49 78.3 81.0 72.7 86.4 92.3 71.4 29.14 29.23 29.12 59.69 250.88 0.04
7/10/2008 0 292 22 0 2 0 0 2 0 47 51 43 83 87 61 75.3 77.4 73.2 75.8 87.1 71.4 29.18 29.23 29.16 91.85 250.94 0.47
7/11/2008 0 338 0 0 2 0 0 2 0 48 51 44 69 87 59 77.1 78.6 72.3 81.9 88.3 72.7 29.18 29.25 29.15 32.38 250.97 0.47
7/12/2008 0 338 0 0 1 0 0 1 0 48 52 45 57 87 44 77.1 79.5 73.8 87.9 95.9 70.9 29.17 29.24 29.12 134.67 250.97 0.49
7/13/2008 0 338 0 0 6 0 0 6 0 48 50 43 80 88 64 75.1 77.2 73.8 74.5 84.3 70.3 29.06 29.13 28.96 41.51 252.33 0.49
7/14/2008 202 338 0 0 114 0 0 114 0 45 53 43 62 100 49 76.8 79.3 74.5 78.9 92.7 71.1 29.02 29.17 28.96 20.22 1.85 0.00
7/15/2008 22 338 0 0 4 0 0 4 0 44 49 43 72 83 43 75.8 78.0 73.9 73.9 91.9 68.5 29.11 29.19 29.05 1.85 1.85 1.85
7/16/2008 338 338 0 0 4 0 0 4 0 45 50 42 61 79 39 76.5 78.0 74.8 79.7 94.1 69.2 29.22 29.27 29.18 1.85 1.85 1.85
7/17/2008 0 338 0 0 22 0 0 22 0 44 47 41 60 76 39 76.3 78.0 74.4 78.8 92.8 68.0 29.21 29.26 29.16 1.85 1.85 1.85
7/18/2008 45 338 0 0 2 0 0 2 0 44 81 41 58 73 37 76.2 78.0 -21.0 80.0 94.6 68.1 29.15 29.20 29.11 1.85 1.85 1.85
7/19/2008 45 338 0 0 1 0 0 1 0 44 48 41 64 74 45 76.6 78.0 74.4 80.6 91.7 71.6 29.15 29.21 29.11 1.85 1.85 1.85
7/20/2008 0 338 0 0 3 0 0 3 0 47 52 43 58 79 34 75.4 76.2 73.7 83.9 99.5 72.5 29.15 29.21 29.11 1.85 1.85 1.85
7/21/2008 22 338 0 0 5 0 0 5 0 46 51 11 59 77 38 75.7 79.7 73.4 85.3 100.5 73.7 29.11 29.21 29.03 1.86 1.91 1.85
7/22/2008 202 338 0 0 6 0 0 6 0 45 51 41 68 83 43 75.3 76.6 73.9 79.8 97.5 70.8 29.11 29.18 29.02 1.91 1.91 1.91
7/23/2008 248 338 0 0 3 0 0 3 0 45 49 41 70 81 51 75.7 78.9 73.7 78.3 90.5 70.8 29.10 29.15 29.03 1.91 1.91 1.91
7/24/2008 0 338 0 0 61 0 0 61 0 45 51 41 60 82 33 76.1 79.5 73.9 81.4 95.5 71.2 29.14 29.19 29.08 1.91 1.92 1.91
7/25/2008 248 338 0 0 2 0 0 2 0 46 48 42 57 72 44 75.6 77.9 74.3 84.2 91.7 77.5 29.21 29.25 29.17 1.91 1.91 1.91
7/26/2008 225 338 0 0 3 0 0 3 0 45 50 43 71 84 46 76.5 79.5 75.2 79.5 93.3 72.3 29.12 29.20 29.04 1.93 2.00 1.91
7/24/2008 0 338 0 0 61 0 0 61 0 45 51 41 60 82 33 76.1 79.5 73.9 81.4 95.5 71.2 29.14 29.19 29.08 1.91 1.92 1.91
7/27/2008 0 338 0 0 61 0 0 61 0 46 51 41 58 82 33 76.5 79.5 73.9 83.3 95.9 71.2 29.11 29.19 28.97 1.93 2.02 1.91
7/29/2008 0 338 0 0 0 0 0 0 0 47 51 44 68 85 46 76.3 78.0 75.2 83.5 96.6 73.7 29.06 29.11 28.99 2.28 2.53 2.14
7/30/2008 0 315 68 0 0 0 0 0 0 46 53 43 73 89 52 75.9 78.6 74.1 80.7 92.4 72.1 29.03 29.10 28.95 2.53 2.53 2.53
7/31/2008 0 338 0 0 0 0 0 0 0 46 51 10 79 86 62 75.7 80.0 73.5 78.4 88.3 72.3 28.98 29.01 28.93 2.62 2.79 2.53
8/1/2008 22 338 0 0 33 0 0 33 0 47 52 11 74 88 54 75.0 77.9 72.6 79.5 91.5 70.8 29.00 29.05 28.96 2.83 2.83 2.79
8/2/2008 180 338 0 0 2 0 0 2 0 47 51 34 70 85 47 75.7 79.8 73.2 80.9 96.4 71.2 28.99 29.03 28.93 2.85 2.93 2.83
8/3/2008 225 338 90 0 4 0 0 4 0 46 52 41 72 85 52 75.1 78.8 72.8 79.3 94.8 70.8 29.03 29.08 28.98 2.93 2.93 2.93
8/4/2008 225 315 0 0 0 0 0 0 0 46 53 42 70 85 48 75.8 78.6 73.7 81.8 95.1 71.2 29.13 29.17 29.08 2.93 2.93 2.93
8/5/2008 0 338 0 0 1 0 0 1 0 46 51 42 67 81 17 75.9 78.8 73.7 83.5 97.7 75.0 29.16 29.21 29.13 2.94 4.14 2.93
8/6/2008 180 338 0 0 1 0 0 1 0 48 53 43 51 72 37 77.6 80.6 74.1 92.0 102.0 80.4 29.11 29.19 20.96 2.94 2.93 2.93
8/7/2008 315 338 0 0 2 0 0 2 0 45 50 41 65 78 46 76.5 78.6 73.9 82.3 94.8 75.7 29.03 29.10 28.96 2.93 2.93 2.93
8/8/2008 22 338 0 0 3 0 0 3 0 45 51 41 58 78 32 76.1 78.8 73.7 80.8 95.1 73.5 28.97 29.00 28.93 2.93 2.93 2.93
8/9/2008 22 338 0 0 4 0 0 4 0 45 51 40 51 70 31 75.3 78.4 73.0 78.8 93.9 67.1 28.99 29.05 28.96 2.94 2.96 2.93
8/10/2008 225 338 0 0 4 0 0 4 0 44 49 41 55 74 31 75.6 77.5 74.1 77.6 89.4 67.6 28.99 29.03 28.96 2.96 2.96 2.96
8/11/2008 225 338 0 0 3 0 0 3 0 45 50 40 52 69 29 76.3 81.8 74.1 80.9 97.1 71.9 28.99 29.05 28.94 2.96 2.96 2.96
8/12/2008 0 338 0 0 4 0 0 4 0 42 48 41 63 82 41 76.2 78.3 75.6 71.8 87.6 69.8 28.97 29.01 28.91 2.98 3.18 2.96
8/13/2008 135 338 0 0 1 0 0 1 0 45 55 40 81 86 41 75.6 78.0 73.7 72.2 80.0 68.7 28.88 28.95 28.83 3.54 3.67 3.18
8/14/2008 45 270 0 0 58 0 0 58 0 46 53 42 74 85 55 76.0 78.6 73.0 75.4 86.7 67.8 28.99 29.05 28.93 3.67 3.67 3.67
8/15/2008 225 338 0 0 2 0 0 2 0 45 48 43 64 84 37 76.3 79.5 74.3 78.1 92.4 67.8 29.09 29.14 29.03 3.67 3.67 3.67
8/16/2008 202 338 0 0 2 0 0 2 0 45 49 43 66 82 42 76.5 79.8 75.2 77.9 91.5 70.1 29.12 29.17 29.07 3.68 3.71 3.67
8/17/2008 22 338 0 0 2 0 0 2 0 46 51 41 70 83 1 76.6 78.4 73.9 77.7 89.2 69.9 29.09 29.15 29.03 3.71 3.71 3.71
8/18/2008 135 338 0 0 5 0 0 5 0 45 50 42 69 85 47 77.0 78.8 74.4 77.0 89.0 68.7 29.10 29.81 29.05 3.71 3.71 3.71
8/19/2008 22 338 0 0 5 0 0 5 0 45 92 42 64 83 38 76.5 78.6 73.9 78.3 94.8 67.6 29.10 29.14 29.03 3.71 3.71 3.71
8/20/2008 45 338 0 0 5 0 0 5 0 44 48 40 60 81 36 76.3 78.2 74.4 80.5 95.5 69.0 29.12 29.16 29.06 3.71 3.71 3.71
8/21/2008 45 338 0 0 5 0 0 5 0 44 48 40 66 78 49 76.9 78.4 74.6 78.3 85.2 73.2 29.17 29.23 29.12 3.71 3.71 3.71
8/22/2008 45 338 0 0 61 0 1 61 0 45 48 41 70 84 1 76.8 78.6 74.6 75.3 79.1 71.7 29.18 29.21 29.14 3.71 3.71 3.71
8/23/2008 45 338 0 0 8 0 1 8 0 48 62 42 80 86 36 76.3 78.6 74.1 73.6 77.9 71.7 29.14 29.19 29.09 3.71 3.71 3.71
8/24/2008 338 338 0 0 64 0 0 64 0 48 53 43 83 89 72 75.6 77.9 73.4 75.3 83.4 71.6 29.07 29.11 29.01 3.90 4.48 3.71
8/25/2008 135 338 0 0 1 0 0 1 0 48 52 43 87 90 79 76.0 77.3 73.2 74.2 78.6 71.4 29.01 29.06 28.96 4.58 4.95 4.48
8/26/2008 180 338 0 0 6 0 0 6 0 49 61 45 88 91 78 76.8 78.9 74.6 74.4 80.4 71.4 28.90 28.97 28.85 5.63 6.11 4.95
8/27/2008 248 338 0 0 2 0 0 2 0 48 53 45 82 90 69 76.3 78.4 73.5 73.8 79.1 69.9 28.95 28.99 28.90 6.19 6.24 6.11
8/28/2008 225 338 0 0 2 0 0 2 0 49 54 44 73 89 51 76.1 78.2 74.1 76.5 89.4 67.2 28.99 29.03 28.96 6.24 6.24 6.24
8/29/2008 135 338 0 0 2 0 0 2 0 48 53 43 70 86 47 76.1 78.2 73.5 78.0 91.2 68.7 29.04 29.08 28.99 6.24 6.24 6.24
8/30/2008 0 338 0 0 3 0 0 3 0 48 53 44 70 85 46 76.1 78.4 73.4 79.4 93.3 69.0 29.10 29.15 29.06 6.24 6.24 6.24
8/31/2008 45 338 0 0 6 0 0 6 0 48 53 45 72 84 51 76.7 80.2 74.6 79.5 92.1 71.7 29.15 29.20 29.09 6.24 6.24 6.24
9/1/2008 45 338 0 0 4 0 0 4 0 47 52 44 80 84 72 76.9 77.9 75.9 76.8 81.5 73.9 29.17 29.23 29.13 6.24 6.24 6.24
9/2/2008 0 338 0 0 3 0 0 3 0 47 53 44 75 84 46 76.8 78.0 76.1 77.4 89.9 72.1 29.19 29.22 29.11 6.24 7.46 6.24
9/3/2008 0 338 0 0 3 0 0 3 0 48 51 43 53 71 43 76.2 77.3 74.8 80.0 88.5 68.0 29.07 29.14 29.03 6.24 6.24 6.24
9/4/2008 135 338 0 0 5 0 0 5 0 47 52 44 66 83 42 75.6 77.9 72.8 74.6 90.5 63.5 29.05 29.11 28.99 6.24 6.24 6.24
9/5/2008 45 338 0 0 3 0 0 3 0 46 50 44 64 84 39 76.4 78.4 74.8 76.6 91.7 65.8 28.99 29.06 28.91 6.24 6.24 6.24
9/6/2008 0 338 0 0 0 0 0 0 0 46 53 42 72 82 55 75.9 77.9 73.5 75.9 87.6 66.5 29.00 29.12 28.93 6.27 6.32 6.24
9/7/2008 0 338 0 0 0 0 0 0 0 48 55 43 70 87 46 76.0 78.0 74.6 79.6 93.0 69.4 29.15 29.20 29.11 6.32 6.32 6.32
9/8/2008 0 338 0 0 0 0 0 0 0 47 81 28 71 83 54 76.3 78.4 74.4 78.6 92.8 69.8 29.18 29.24 29.13 6.32 6.32 6.32
9/9/2008 0 338 0 0 0 0 0 0 0 47 52 43 73 85 39 76.4 78.6 74.3 78.8 91.7 72.3 29.15 29.19 29.07 6.32 6.32 6.32
9/10/2008 0 338 0 0 0 0 0 0 0 45 47 42 84 86 68 75.9 76.8 73.9 73.2 83.5 71.4 29.17 29.23 29.13 6.34 7.59 6.32
9/11/2008 0 338 0 0 0 0 0 0 0 48 52 44 75 82 69 76.9 78.0 75.3 78.7 82.5 74.6 29.24 29.27 29.20 6.36 6.36 6.36
9/12/2008 0 338 0 0 0 0 0 0 0 47 52 43 78 88 60 76.5 78.8 74.4 78.2 88.8 72.3 29.22 29.29 29.14 6.36 6.36 6.36
9/13/2008 0 338 0 0 0 0 0 0 0 48 53 30 77 88 59 75.9 78.2 73.0 78.5 88.8 72.6 29.14 29.20 29.08 6.36 6.36 6.36
9/14/2008 0 338 135 0 0 0 0 0 0 49 56 42 70 88 46 76.2 79.1 74.8 79.0 91.9 69.6 29.07 29.12 29.01 6.36 6.36 6.36
9/15/2008 90 338 0 0 22 0 0 22 0 47 51 43 68 82 53 77.3 78.6 75.7 78.2 88.5 71.4 29.07 29.12 29.02 6.36 6.36 6.36
9/16/2008 0 338 0 0 0 0 0 0 0 47 50 42 69 77 16 75.8 78.0 -22.0 71.5 84.3 64.9 29.15 29.22 29.09 6.36 6.36 6.36
9/17/2008 0 338 0 0 0 0 0 0 0 48 53 45 79 82 74 76.0 78.0 74.6 67.1 68.7 65.1 29.22 29.25 29.19 6.36 6.36 6.36
9/18/2008 0 338 0 0 0 0 0 0 0 48 52 43 69 81 45 75.7 77.7 73.5 71.9 86.3 67.1 29.23 29.28 29.21 6.36 6.36 6.36
9/19/2008 0 338 0 0 0 0 0 0 0 47 51 42 61 80 37 74.9 77.3 73.0 71.5 85.8 61.5 29.29 29.35 29.25 6.36 6.36 6.36
9/20/2008 0 338 0 0 0 0 0 0 0 46 50 42 60 75 40 75.0 77.1 73.7 70.2 82.5 62.2 29.29 29.34 29.23 6.36 6.36 6.36
9/21/2008 0 338 0 0 0 0 0 0 0 47 52 11 70 78 62 75.1 78.2 73.2 67.4 74.6 60.6 29.31 29.35 29.28 6.36 6.36 6.36
9/22/2008 0 338 0 0 0 0 0 0 0 48 51 44 65 83 40 75.2 77.9 73.4 71.7 88.1 60.9 29.33 29.37 29.28 6.36 6.36 6.36
9/23/2008 0 338 0 0 0 0 0 0 0 46 48 42 66 75 35 74.1 76.1 73.0 68.2 85.1 62.7 29.37 29.41 29.34 6.36 7.59 6.36
9/24/2008 0 338 0 0 0 0 0 0 0 43 46 41 48 75 30 76.8 78.8 72.3 65.4 81.7 59.4 29.28 29.38 29.24 6.44 6.36 6.36
9/25/2008 0 338 0 0 0 0 0 0 0 43 47 37 52 72 26 74.0 79.7 70.8 67.3 84.9 54.1 29.18 29.28 29.05 6.36 6.36 6.36
9/26/2008 0 338 0 0 0 0 0 0 0 44 48 41 54 66 42 74.1 76.1 72.8 70.7 84.3 61.8 28.96 29.06 28.90 6.36 6.36 6.36
9/27/2008 0 338 0 0 0 0 0 0 0 45 71 42 66 81 50 75.2 77.9 73.9 70.4 82.2 61.1 29.01 29.08 28.95 6.36 6.36 6.36
9/28/2008 0 338 0 0 0 0 0 0 0 47 51 43 65 84 42 74.8 77.3 72.3 73.8 87.6 62.4 29.08 29.12 29.05 6.36 6.36 6.36
9/29/2008 0 338 0 0 0 0 0 0 0 47 51 15 65 81 44 74.9 77.0 72.6 73.9 89.4 63.6 29.10 29.16 29.04 6.36 6.36 6.36
9/30/2008 45 338 0 0 22 0 0 22 0 47 50 42 59 83 31 75.8 78.6 74.1 73.7 89.0 61.5 29.01 29.09 28.92 6.36 6.36 6.36
10/1/2008 0 338 0 0 0 0 0 0 0 44 46 40 51 71 29 75.2 78.0 73.5 69.2 81.6 60.6 28.95 29.03 28.91 6.36 6.36 6.36
10/2/2008 0 338 0 0 0 0 0 0 0 42 44 39 53 74 34 73.5 79.3 70.1 63.2 79.7 48.7 29.04 29.10 29.00 6.36 6.36 6.36
10/3/2008 0 338 0 0 0 0 0 0 0 44 46 41 58 74 40 73.9 77.7 71.4 65.6 80.9 53.7 29.12 29.20 29.07 6.36 6.36 6.36
10/4/2008 0 338 0 0 0 0 0 0 0 45 48 43 60 97 29 75.0 78.4 71.9 68.1 83.8 55.5 29.24 29.30 29.19 6.36 6.36 6.36
10/5/2008 0 338 0 0 0 0 0 0 0 46 50 43 60 80 37 75.3 78.0 72.5 68.9 84.5 56.4 29.30 29.37 29.25 6.36 6.36 6.36
10/6/2008 0 338 0 0 0 0 0 0 0 46 50 42 63 78 45 74.9 78.6 72.3 68.7 83.3 56.8 29.30 29.35 29.24 6.36 6.36 6.36
10/7/2008 0 338 0 0 7 0 0 7 0 46 50 42 59 77 41 74.6 77.3 72.5 70.6 83.8 57.9 29.28 29.36 29.19 6.36 6.36 6.36
10/8/2008 338 338 0 0 3 0 0 3 0 47 52 43 85 89 60 75.0 77.3 -19.8 66.1 72.1 63.1 29.10 29.21 29.00 7.80 9.76 6.36
10/9/2008 45 338 0 0 1 0 0 1 0 51 57 47 85 89 76 75.1 78.6 73.2 66.7 73.0 62.7 29.06 29.12 29.01 9.83 9.85 9.76
10/10/2008 0 338 0 0 4 0 0 4 0 50 52 47 79 88 65 75.2 78.2 73.7 69.7 77.7 64.5 29.17 29.25 29.10 9.85 9.85 9.85
10/11/2008 22 338 0 0 6 0 0 6 0 50 53 10 76 84 66 75.5 78.2 73.0 69.2 74.3 66.3 29.28 29.34 29.23 9.85 9.85 9.85
10/12/2008 45 338 0 0 6 0 1 6 0 50 56 46 74 85 14 74.8 78.4 73.0 66.8 76.2 62.4 29.36 29.42 29.30 9.85 9.85 9.85
10/13/2008 22 338 0 0 4 0 0 4 0 49 52 43 71 80 14 76.0 81.1 73.9 70.2 77.7 64.5 29.42 29.49 29.37 9.85 9.85 9.85
10/14/2008 45 338 0 0 61 0 0 61 0 44 47 41 71 84 50 80.8 83.8 77.3 68.1 81.1 60.4 29.36 29.43 29.28 9.85 9.85 9.85
10/15/2008 202 338 0 0 1 0 0 1 0 44 48 39 67 83 41 79.6 83.1 77.5 67.7 83.1 56.3 29.28 29.35 29.22 9.85 9.85 9.85
10/16/2008 68 338 68 0 61 0 0 61 0 43 46 40 74 85 49 79.3 82.0 77.4 64.9 82.6 56.4 29.24 29.27 29.17 9.85 9.85 9.85
10/17/2008 180 338 180 0 2 0 0 2 0 44 48 40 84 89 76 80.6 83.3 77.7 65.5 68.5 58.1 29.15 29.21 29.08 10.23 10.87 9.85
10/18/2008 338 338 0 0 1 0 0 1 0 44 47 41 74 87 54 78.6 83.3 76.4 59.3 67.6 53.7 29.16 29.29 29.08 10.87 10.87 10.87
10/19/2008 22 338 0 0 5 0 0 5 0 43 90 12 64 79 45 76.9 80.9 73.7 55.6 65.1 48.0 29.35 29.41 29.28 10.87 10.87 10.87
10/20/2008 135 338 0 0 3 0 0 3 0 41 42 39 63 81 37 75.6 78.0 71.9 53.4 67.2 42.9 29.39 29.47 29.32 10.87 10.87 10.87
10/21/2008 180 338 0 0 2 0 0 2 0 42 44 41 66 83 43 76.0 81.1 72.3 57.4 73.2 44.2 29.29 29.34 29.22 10.87 10.87 10.87
10/22/2008 45 338 0 0 3 0 0 3 0 43 45 12 64 81 37 76.1 78.4 74.1 57.7 67.2 51.4 29.32 29.40 29.26 10.87 10.87 10.87
10/23/2008 22 338 0 0 61 0 1 61 0 41 43 31 55 64 48 75.1 78.2 73.0 54.9 59.9 50.5 29.44 29.50 29.39 10.87 10.87 10.87
10/24/2008 0 338 0 0 3 0 0 3 0 40 44 39 79 88 53 74.8 78.4 73.7 50.4 56.1 48.9 29.31 29.42 29.07 11.15 12.97 10.87
10/25/2008 0 338 248 0 0 0 0 0 0 44 45 42 64 69 37 78.0 79.3 76.2 57.9 65.1 53.2 29.10 29.15 29.05 11.83 11.83 11.83
10/26/2008 338 338 0 0 1 0 0 1 0 42 60 41 64 82 39 76.3 82.5 71.6 56.1 70.3 42.9 29.15 29.20 29.10 11.83 11.83 11.83
10/27/2008 338 338 0 0 5 0 0 5 0 39 43 34 51 79 30 74.3 77.9 72.3 53.0 57.9 45.1 29.23 29.33 29.11 11.83 11.83 11.83
10/28/2008 338 338 0 0 2 0 0 2 0 36 39 33 54 68 40 72.0 77.3 69.4 44.4 52.1 37.2 29.36 29.41 29.31 11.83 11.83 11.83
10/29/2008 338 338 0 0 2 0 0 2 0 35 37 33 53 66 35 73.0 76.1 70.5 46.3 59.1 36.1 29.35 29.40 29.29 11.83 11.83 11.83
10/30/2008 45 338 0 0 2 0 0 2 0 37 39 34 56 74 33 73.2 76.2 70.3 50.1 64.0 39.9 29.51 29.61 29.40 11.83 11.83 11.83
10/31/2008 135 338 0 0 1 0 0 1 0 38 40 34 59 78 30 73.9 76.8 69.8 50.0 66.3 37.0 29.60 29.68 29.51 11.83 11.83 11.83
11/1/2008 0 338 0 0 0 0 0 0 0 38 40 36 59 78 32 74.0 79.5 68.3 52.5 71.6 38.4 29.44 29.54 29.36 11.83 11.83 11.83
11/2/2008 22 338 0 0 58 0 0 58 0 39 42 36 64 80 37 75.7 79.8 71.9 52.9 70.7 40.8 29.37 29.41 29.33 11.83 11.83 11.83
11/3/2008 45 338 0 0 4 0 0 4 0 42 47 39 68 77 54 76.5 80.7 72.8 58.1 70.1 47.3 29.36 29.43 29.31 11.83 11.83 11.83
11/4/2008 45 338 0 0 6 0 0 6 0 43 45 42 68 84 46 76.6 81.3 73.7 60.0 71.2 52.3 29.27 29.34 29.18 11.83 11.83 11.83
11/5/2008 135 338 0 0 2 0 0 2 0 42 51 41 70 83 49 77.6 81.3 74.4 58.6 72.1 49.2 29.18 29.24 29.13 11.83 11.83 11.83
11/6/2008 202 315 22 0 58 0 0 58 0 42 47 40 67 83 45 77.2 81.8 73.4 59.0 73.9 47.3 29.15 29.22 29.11 11.83 11.83 11.83
11/7/2008 202 270 135 0 3 0 0 3 0 43 47 40 75 87 55 77.2 80.9 74.1 59.1 72.3 46.9 29.06 29.13 28.98 11.86 12.03 11.83
11/8/2008 202 338 0 0 4 0 0 4 0 41 44 33 61 85 35 74.7 76.8 72.6 54.9 65.1 45.6 28.98 29.04 28.90 12.03 12.03 12.03
11/9/2008 225 338 0 0 2 0 0 2 0 39 91 37 60 74 43 73.6 77.0 70.1 49.0 60.4 39.9 29.10 29.17 28.98 12.03 12.03 12.03
11/10/2008 0 338 0 0 2 0 0 2 0 38 39 35 52 77 30 72.8 75.5 69.8 52.6 62.9 38.8 29.25 29.29 29.21 12.03 12.03 12.03
11/11/2008 0 338 0 0 2 0 0 2 0 38 41 34 64 77 49 72.7 75.5 70.8 48.1 60.0 37.2 29.33 29.39 29.28 12.03 12.03 12.03
11/12/2008 22 338 0 0 4 0 0 4 0 40 44 20 63 68 57 73.5 75.7 72.3 51.6 55.9 46.5 29.27 29.34 29.17 12.03 12.03 12.03
11/13/2008 0 338 0 0 61 0 0 61 0 41 42 40 76 85 68 74.3 75.9 73.0 53.2 55.0 51.4 29.13 29.18 29.11 12.06 13.34 12.03
11/14/2008 0 112 45 0 0 0 0 0 0 47 48 46 90 91 90 78.3 78.8 76.2 61.4 61.8 61.3 28.88 28.90 28.85 12.28 12.28 12.28
11/15/2008 202 338 0 0 6 0 0 6 0 44 48 40 73 91 52 76.5 78.4 74.4 55.8 64.5 44.2 28.92 29.11 28.74 12.37 12.40 12.28
11/16/2008 202 338 0 0 57 0 0 57 0 39 41 37 60 76 47 74.6 77.0 71.0 44.6 51.0 36.5 29.22 29.28 29.10 12.40 12.40 12.40
11/17/2008 338 338 0 0 2 0 0 2 0 37 38 31 51 75 24 75.6 77.5 73.2 51.9 60.0 32.9 29.27 29.34 29.23 12.40 12.40 12.40
11/18/2008 338 338 0 0 7 0 0 7 0 33 38 29 45 55 30 73.4 74.8 72.1 40.0 45.3 33.8 29.40 29.47 29.32 12.40 12.40 12.40
